|
कक्षा Class |
छात्रों की संख्या No. of Students |
| BV-I | 29 |
| BV-II | 23 |
| BV-III A | 23 |
| BV-III B | 20 |
| I A | 27 |
| I B | 26 |
| II A | 28 |
| II B | 28 |
| IV A |
36 |
| IV B | 35 |
| V A | 34 |
| V B | 35 |
| VI A | 38 |
| VI B | 39 |
| VII A | 39 |
| VII B | 35 |
| VIII A | 37 |
| VIII B | 39 |
| IX A | 38 |
| IX B | 39 |
| X A | 33 |
| X B | 34 |
| XI A | 39 |
| XI B | 07 |
| XII A | 30 |
| XII B | 09 |
| Grand Total |
800 |