S.No. | Employee Id | Employee Name | Designation | Subject |
1 | 2538 | Shri Jitendra Kumar V V | Principal | Maths |
2 | 2832 | Shri Gunvant V Khobragade | Vice Principal | Chemistry |
3 | 2632 | Smt Shanthi Srikumar | Head Mistress | EMS |
4 | 2839 | Shri Neeraj Kumar Bamania | PGT(SS) | Biology |
5 | 2963 | Shri Anuj Kumar | PGT | Maths |
6 | 2995 | Smt Ajitha R Menon | PGT | Chemistry |
7 | 2437 | Smt Amrit Kaur | PGT | Economics |
8 | 3064 | Shri Sachin Vasantrao Inkane | PGT | Comp. Sc. |
9 | 3119 | Shri Pankaj Nagar | PGT | Physics |
10 | 1646 | Shri R K Jain | TGT(Sel.Sc.) | Hindi/Skt |
11 | 2243 | Dr.Satyendra Narain | TGT(SS) | SST |
12 | 1577 | Smt Manjoo Devi | TGT(SS) | Hindi/Skt |
13 | 2558 | Shri Sanjeev Sharma | TGT(SS) | PET |
14 | 2663 | Smt Krishna Madhuri Yadav | TGT(SS) | BCH |
15 | 1760 | Smt Preetha Jayakumar | TGT(SS) | MPY |
16 | 2693 | Smt Pallavi Garge | TGT(SS) | PET |
17 | 3059 | Shri Mukesh Gayari | TGT | Eng/SST |
18 | 3107 | Shri Ashish Dehariya | TGT | Comp.Sc. |
19 | 3115 | Shri Prabhu Santosh Patil | TGT | English |
20 | 2905 | Shri Kalu Ram Meena | TGT | English |
21 | 3319 | Shri S Nagaraju | TGT | Librarian |
22 | 3329 | Shri Aas Mohammad | TGT | MPY |
23 | 1741 | Smt Karuna Saxena | PRT(SS) | Hindi |
24 | 2293 | Shri Ravikant Iyer | PRT(SS) | Art |
25 | 2527 | Smt Shailbala Chouhan | PRT(SS) | EMS |
26 | 2626 | Ms Swati Pathak | PRT(SS) | EMS |
27 | 2684 | Smt Dhanshree Bagdare | PRT(SS) | Music |
28 | 2718 | Smt Leena Maan | PRT(SS) | EMS |
29 | 2793 | Smt Josy Binoy | PRT(SS) | EMS |
30 | 2794 | Smt Smita V Shrotri | PRT(SS) |
EMS |
31 | 2838 | Smt Pinky Lal | PRT(SS) | EMS |
32 | 3263 | Ms Priyanka Rajendra Jathar | PRT | EMS |
33 | 3275 | Ms Pratiksha Singh | PRT | EMS |
34 | 1426 | Shri Navin Nagar | Lab Asst(SS) | |
35 | 1851 | Shri N Prasad | Sr. Clerk | |
36 | 3094 | Smt Saroda Panda | UDC | |
37 | 1979 | Shri Nemichand Mangal | WA-C | |
38 | 2364 | Smt Manju Chouhan | WA-B | |
39 | 2365 | Shri Kamal Chouhan | WA-B | |
40 | 2460 | Shri Narendra Kakde | WA-B |